Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rvu_table [2025/05/14 15:48] Scott Larsonrvu_table [2025/05/20 22:16] (current) Scott Larson
Line 3: Line 3:
  
 ^ Code   ^ Description                        ^ RVU    ^ ^ Code   ^ Description                        ^ RVU    ^
-|Clinic Codes|+|**Clinic**|
 | 99202  | New E&M level 2                    | 0.93   | | 99202  | New E&M level 2                    | 0.93   |
 | 92002  | New Eye Brief                      | 0.88   | | 92002  | New Eye Brief                      | 0.88   |
Line 17: Line 17:
 | 99215  | Return E&M level 5                 | 2.8    | | 99215  | Return E&M level 5                 | 2.8    |
 | 92060  | Sensory Motor                      | 0.69   | | 92060  | Sensory Motor                      | 0.69   |
-|Inpatient|+|92015 | Refraction |0.38| 
 +|**Inpatient**|
 | 99221  | Initial Inpatient care level 1     | 1.63   | | 99221  | Initial Inpatient care level 1     | 1.63   |
 | 99222  | Initial Inpatient care level 2     | 2.6    | | 99222  | Initial Inpatient care level 2     | 2.6    |
-| 99223  | Initial Inpaitent care level 3     | 3.5    |+| 99223  | Initial Inpatient care level 3     | 3.5    |
 | 99231  | Subsequent Inpatient care level 1  | 1      | | 99231  | Subsequent Inpatient care level 1  | 1      |
 | 99232  | Subsequent Inpatient care level 2  | 1.59   | | 99232  | Subsequent Inpatient care level 2  | 1.59   |
 | 99233  | Subsequent Inpatient care level 3  | 2.4    | | 99233  | Subsequent Inpatient care level 3  | 2.4    |
-| Surgery| +|**Surgery**
-| 67311  | 1 horzontal muscle                 | 5.93   |+| 67311  | 1 horizontal muscle                 | 5.93   |
 | 67312  | 2 horizontal muscles               | 9.5    | | 67312  | 2 horizontal muscles               | 9.5    |
 | 67314  | 1 vertical muscle                  | 5.93   | | 67314  | 1 vertical muscle                  | 5.93   |
-| 67316  | 2 vertical mucles                  | 10.31  |+| 67316  | 2 vertical muscles                  | 10.31  |
 | 67318  | Superior Oblique                   | 9.8    | | 67318  | Superior Oblique                   | 9.8    |
 | 67331  | Previous sx not eye muscles        | 2      | | 67331  | Previous sx not eye muscles        | 2      |
 | 67332  | Scar, reop                         | 3.5    | | 67332  | Scar, reop                         | 3.5    |
 | 67334  | Posterior fixation                 | 2.06   | | 67334  | Posterior fixation                 | 2.06   |
-| 67335  | Adjustble suture                   | 3.23   |+| 67335  | Adjustable suture                   | 3.23   |
 | 67340  | Repair of detached muscle          | 5      | | 67340  | Repair of detached muscle          | 5      |
 |        |                                    |        | |        |                                    |        |
 +|68815 | NLD stent | 2.7 |
 | 66830  | Secondary Cataract removal sx      | 9.47   | | 66830  | Secondary Cataract removal sx      | 9.47   |
 | 66982  | Complex cataract with IOL          | 10.25  | | 66982  | Complex cataract with IOL          | 10.25  |
Line 47: Line 49:
  
 ^ Code   ^ Code Description                   ^ RVU    ^ ^ Code   ^ Code Description                   ^ RVU    ^
 +|92015 | Refraction |0.38|
 | 92060  | Sensory Motor                      | 0.69   | | 92060  | Sensory Motor                      | 0.69   |
 | 99212  | Return E&M level 2                 | 0.7    | | 99212  | Return E&M level 2                 | 0.7    |
Line 65: Line 68:
 | 99204  | New E&M level 4                    | 2.6    | | 99204  | New E&M level 4                    | 2.6    |
 | 99222  | Initial Inpatient care level 2     | 2.6    | | 99222  | Initial Inpatient care level 2     | 2.6    |
 +| 68815 | NLD stent | 2.7 |
 | 99215  | Return E&M level 5                 | 2.8    | | 99215  | Return E&M level 5                 | 2.8    |
-| 67335  | Adjustble suture                   | 3.23   |+| 67335  | Adjustable suture                   | 3.23   |
 | 99205  | New E&M level 5                    | 3.5    | | 99205  | New E&M level 5                    | 3.5    |
-| 99223  | Initial Inpaitent care level 3     | 3.5    |+| 99223  | Initial Inpatient care level 3     | 3.5    |
 | 67332  | Scar, reop                         | 3.5    | | 67332  | Scar, reop                         | 3.5    |
 | 67340  | Repair of detached muscle          | 5      | | 67340  | Repair of detached muscle          | 5      |
-| 67311  | 1 horzontal muscle                 | 5.93   |+| 67311  | 1 horizontal muscle                 | 5.93   |
 | 67314  | 1 vertical muscle                  | 5.93   | | 67314  | 1 vertical muscle                  | 5.93   |
 | 67010  | vitrectomy with lensectomy         | 7.06   | | 67010  | vitrectomy with lensectomy         | 7.06   |
Line 78: Line 82:
 | 67318  | Superior Oblique                   | 9.8    | | 67318  | Superior Oblique                   | 9.8    |
 | 66982  | Complex cataract with IOL          | 10.25  | | 66982  | Complex cataract with IOL          | 10.25  |
-| 67316  | 2 vertical mucles                  | 10.31  |+| 67316  | 2 vertical muscles                  | 10.31  |
 | 66940  | Lensectomy                         | 10.37  | | 66940  | Lensectomy                         | 10.37  |
 | 67229  | Laser for ROP                      | 16.3   | | 67229  | Laser for ROP                      | 16.3   |
  
 {{tag>coding}} {{tag>coding}}