Standardization of Uveitis Nomenclature (SUN) working group scheme
| Type | Primary Site of Inflammation | Includes |
|---|---|---|
| Anterior | Anterior Chamber | Iritis, Iridocyclitis, Anterior cyclitis |
| Intermediate | Vitreous | Pars Planitis, Posterior cyclitis, Hyalitis |
| Posterior | Retina or Choroid | Focal, multifocal or diffuse choriditis; Chorioretinitis; Retinochoroiditis, Retinitis, Neuroretinitis |
| Panuveitis | Anterior Chamber, Vitreous, and Retina or Choroid |
| Grade | Cells in 1mm x 1 mm slit beam |
|---|---|
| 0 | <1 |
| 0.5 + or Trace | 1-5 |
| 1+ | 6-15 |
| 2+ | 16-25 |
| 3+ | 26-50 |
| 4+ | >50 |
| Grade | Description |
|---|---|
| 0 | None |
| 1+ | Faint |
| 2+ | Moderate (iris and lens details clear) |
| 3+ | Marked (iris and lens details hazy) |
| 4+ | Intense (fibrin or plastic aqueous) |
| Category | Descriptor | Comment |
|---|---|---|
| Onset | Sudden | |
| Insidious | ||
| Duration | Limited | ≤3 months duration |
| Persistent | ≥3 months duration | |
| Course | Acute | Episode of sudden onset and limited duration |
| Recurrent | Repeat episodes separated by periods of inactivity without therapy ≥3 months duration | |
| Chronic | Persistent with relapse <3 months after discontinuing therapy |
| Grade | Number of Vitreous cells |
|---|---|
| 0 | No cells |
| 0.5+ or trace | 1-10 |
| 1+ | 11-20 |
| 2+ | 21-30 |
| 3+ | 31-100 |
| 4+ | >101 |
| Grade | Descriptors |
|---|---|
| 0 | No inflammation present |
| 0.5+ | Trace inflammation present (slight blurring of optic nerve margins, normal striations and reflex of nerve fiber layer cannot be visualized) |
| 1+ | Mild blurring of the optic nerve and retinal vessels |
| 2+ | Optic nerve visible, borders blurred markedly |
| 3+ | Optic nerve head not visible |
| 4+ |
| Term | Definition |
|---|---|
| Inactive | Grade 0 cells (in anterior chamber) |
| Worsening activity | 2-step increase in level of inflammation (i.e., anterior chamber cells, vitreous haze or increase from grade 3+ to 4+) |
| Improved activity | 2-step decrease in level of inflammation (i.e., anterior chamber cells, vitreous haze or decrease to grade 0) |
| Remission | Inactive disease for ≥3 months after discontinuing all therapy for eye disease |
The Standardization of Uveitis Nomenclature (SUN) Working Group. Am J Ophthalmol 2005;140:509-516