This is an old revision of the document!
Esotropia Binocular Surgery Plan
| Angle | BMRc | plus LRs | BLRs* |
|---|---|---|---|
| 12-15 | 3 mm | - | 3.5 mm |
| 16-20 | 3.5 mm | - | 4.5 mm |
| 21-25 | 4 mm | - | 5.5 mm |
| 26-30 | 4.5 mm | - | 6 mm |
| 31-35 | 5 mm | - | 6.5 mm |
| 36-40 | 5.5 mm | - | 7 mm |
| 41-45 | 6 mm | - | 7.5 mm |
| 46-50 | 6.5 mm | - | 8 mm |
| 51-55 | 7 mm | - | - |
| 51-55 | 5 mm | 5 mm | - |
| 56-60 | 5 mm | 6 mm | - |
| 61-65 | 5 mm | 7 mm | - |
“plus LRs” used for large angles with BMRc
- *lower by 1 mm when resecting laterals after BMRc of 6 or more
- BMRc = Bilateral medial rectus recessions
- plus LRs = Lateral rectus resection used with BMRc
- BLRs = Bilateral lateral rectus resections
- MRc = Medial rectus recession
- LRs = Lateral rectus resection