Congenital Esotropia Surgical Plan
| Angle | BMRc* | LRs | BLRs |
|---|---|---|---|
| 30 | 10 mm | - | - |
| 35 | 10.5 mm | - | - |
| 40 | 11 mm | - | - |
| 45 | 11.5 mm | - | - |
| 50 | 12 mm | - | - |
| 55 | 12.5 mm | - | - |
| 60 | 11 mm | 4 mm | - |
| 65 | 11 mm | 5 mm | - |
| 70 | 11 mm | 6 mm | - |
| 75 | 11 mm | 7 mm | - |
| 80 | 11 mm | - | 4 mm |
| 90 | 11 mm | - | 5 mm |
| 100 | 11mm | - | 6 mm |
| >100 | 11mm | - | 7 mm |
| *Measured from limbus |
- BMRc = Bilateral medial rectus recessions
- LRs = Single Lateral Rectus resection
- BLRs = Bilateral Lateral Rectus resections