Exotropia Monocular Surgery (Wright)
(from Kenneth W. Wright MD)
| Angle | LRc | MRs |
|---|---|---|
| 15 | 4.0 mm | 3.0 mm |
| 20 | 5.0 mm | 4.0 mm |
| 25 | 6.0 mm | 4.5 mm |
| 30 | 6.5 mm | 5.0 mm |
| 35 | 7.0 mm | 5.5 mm |
| 40 | 7.5 mm | 6.0 mm |
| 50 | 8.0 mm | 6.5 mm |
LRc= Lateral rectus recession
MRs= Medial rectus resection