Exotropia Surgery Plan
| Angle | BLRc | Plus MRs | Plus BMRs | or→ | BMRs | or→ | LRc | MRs |
|---|---|---|---|---|---|---|---|---|
| 15 | 4 mm | - | - | or→ | 3 mm | or→ | 4 mm | 3 mm |
| 20 | 5 mm | - | - | or→ | 4 mm | or→ | 5 mm | 4 mm |
| 25 | 6 mm | - | - | or→ | 5 mm | or→ | 6 mm | 5 mm |
| 30 | 7 mm | - | - | or→ | 6 mm | or→ | 7 mm | 6 mm |
| 35 | 7.5 mm | - | - | or→ | 6.5 mm | or→ | 8 mm | 6 mm |
| 40 | 8 mm | - | - | - | - | - | - | - |
| 45 | 8.5 mm | - | - | - | - | - | - | - |
| 50 | 7 mm | 5 mm | - | - | - | - | - | - |
| 55 | 7 mm | 6 mm | - | - | - | - | - | - |
| 60 | 7 mm | - | 4 mm | - | - | - | - | - |
| 65 | 7 mm | - | 5 mm | - | - | - | - | - |
| 70 | 7 mm | - | 6 mm | - | - | - | - | - |
| 80 | 7 mm | - | 7 mm | - | - | - | - | - |
BLRc= Bilateral lateral rectus recessions
LRc= Lateral rectus recession
MRs= Medial rectus resection
BMRs= Bilateral medial rectus resection