This is an old revision of the document!
Exotropia Surgery Plan
| Angle | BLRc | Plus MRs | Plus BMRs | or→ | BMRs | or→ | LRc | MRs |
|---|---|---|---|---|---|---|---|---|
| 15 | 4 mm | - | or→ | or→ | 4 mm | 3 mm | ||
| 20 | 5 mm | - | or→ | or→ | 5 mm | 4 mm | ||
| 25 | 6 mm | - | or→ | or→ | 6 mm | 5 mm | ||
| 30 | 7 mm | - | or→ | or→ | 7 mm | 6 mm | ||
| 35 | 7.5 mm | - | or→ | or→ | 8 mm | 6 mm | ||
| 40 | ||||||||
| 45 | ||||||||
| 50 | ||||||||
| 60 | ||||||||
| 70 | ||||||||
| 80 |
BLRc= Bilateral lateral rectus recessions
LRc= Lateral rectus recession
MRs= Medial rectus resection
BMRs= Bilateral medial rectus resection